Country/Regional Dialing Codes
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
Y
Z
Mobile Telephone Satellite Services
Top |
| Country Name | Country / Regional Code |
| Afghanistan | 93 |
| Albania | 355 |
| Algeria | 213 |
| American Samoa | 684 |
| Andorra | 376 |
| Angola | 244 |
| Anguilla | 1-264* |
| Antarctica | 672 |
| Antigua | 1-268* |
| Argentina | 54 |
| Armenia | 374 |
| Aruba | 297 |
| Ascension | 247 |
| Australia | 61 |
| Australian External Territories | 672 |
| Austria | 43 |
| Azerbaijan | 994 |
| Bahamas | 1-242* |
| Bahrain | 973 |
| Bangladesh | 880 |
| Barbados | 1-246* |
| Barbuda | 1-268* |
| Belarus | 375 |
| Belgium | 32 |
| Belize | 501 |
| Benin | 229 |
| Bermuda | 1-441* |
| Bhutan | 975 |
| Bolivia | 591 |
| Bosnia & Herzegovina | 387 |
| Botswana | 267 |
| Brazil | 55 |
| British Virgin Islands | 1-284* |
| Brunei Darussalam | 673 |
| Bulgaria | 359 |
| Burkina Faso | 226 |
| Burundi | 257 |
| Cambodia | 855 |
| Cameroon | 237 |
| Canada | 1 |
| Cape Verde Islands | 238 |
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
Y
Z
Mobile Telephone Satellite Services
Top |
| Cayman Islands | 1-345* |
| Central African Republic | 236 |
| Chad | 235 |
| Chatham Island (New Zealand) | 64 |
| Chile | 56 |
| China (PRC) | 86 |
| Christmas Island | 53 (08 from Australia) |
| Cocos-Keeling Islands | 61 |
| Colombia | 57 |
| Comoros | 269 |
| Congo | 242 |
| Congo, Dem. Rep. of (former Zaire) | 243 |
| Cook Islands | 682 |
| Costa Rica | 506 |
| Côte d'Ivoire (Ivory Coast) | 225 |
| Croatia | 385 |
| Cuba | 53 |
| Cuba (Guantanamo Bay) | 5399 |
| Curaçao | 599 |
| Cyprus | 357 |
| Czech Republic | 420 |
| Denmark | 45 |
| Diego Garcia | 246 |
| Djibouti | 253 |
| Dominica | 1-767* |
| Dominican Republic | 1-809* |
| East Timor | 670 |
| Easter Island | 56 |
| Ecuador | 593 |
| Egypt | 20 |
| El Salvador | 503 |
| Equatorial Guinea | 240 |
| Eritrea | 291 |
| Estonia | 372 |
| Ethiopia | 251 |
| Falkland Islands (Malvinas) | 500 |
| Faroe Islands | 298 |
| Fiji Islands | 679 |
| Finland | 358 |
| France | 33 |
| French Antilles | 596 |
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
Y
Z
Mobile Telephone Satellite Services
Top |
| French Guiana | 594 |
| French Polynesia | 689 |
| Gabonese Republic | 241 |
| Gambia | 220 |
| Georgia | 995 |
| Germany | 49 |
| Ghana | 233 |
| Gibraltar | 350 |
| Greece | 30 |
| Greenland | 299 |
| Grenada | 1-473* |
| Guadeloupe | 590 |
| Guam | 1-671* |
| Guantanamo Bay | 5399 |
| Guatemala | 502 |
| Guinea-Bissau | 245 |
| Guinea | 224 |
| Guyana | 592 |
| Haiti | 509 |
| Honduras | 504 |
| Hong Kong | 852 |
| Hungary | 36 |
| Iceland | 354 |
| India | 91 |
| Indonesia | 62 |
| Iran | 98 |
| Iraq | 964 |
| Ireland | 353 |
| Israel | 972 |
| Italy | 39 |
| Jamaica | 1-876* |
| Japan | 81 |
| Jordan | 962 |
| Kazakhstan | 7 |
| Kenya | 254 |
| Kiribati | 686 |
| Korea (North) | 850 |
| Korea (South) | 82 |
| Kuwait | 965 |
| Kyrgyz Republic | 996 |
| Laos | 856 |
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
Y
Z
Mobile Telephone Satellite Services
Top |
| Latvia | 371 |
| Lebanon | 961 |
| Lesotho | 266 |
| Liberia | 231 |
| Libya | 218 |
| Liechtenstein | 423 |
| Lithuania | 370 |
| Luxembourg | 352 |
| Macao | 853 |
| Macedonia (Former Yugoslav Rep of.) | 389 |
| Madagascar | 261 |
| Malawi | 265 |
| Malaysia | 60 |
| Maldives | 960 |
| Mali Republic | 223 |
| Malta | 356 |
| Marshall Islands | 692 |
| Martinique | 596 |
| Mauritania | 222 |
| Mauritius | 230 |
| Mayotte Island | 269 |
| Mexico | 52 |
| Micronesia, (Federal States of) | 691 |
| Midway Island | 1-808* |
| Moldova | 373 |
| Monaco | 377 |
| Mongolia | 976 |
| Montserrat | 1-664* |
| Morocco | 212 |
| Mozambique | 258 |
| Myanmar | 95 |
| Namibia | 264 |
| Nauru | 674 |
| Nepal | 977 |
| Netherlands | 31 |
| Netherlands Antilles | 599 |
| Nevis | 1-869* |
| New Caledonia | 687 |
| New Zealand | 64 |
| Nicaragua | 505 |
| Niger | 227 |
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
Y
Z
Mobile Telephone Satellite Services
Top |
| Nigeria | 234 |
| Niue | 683 |
| Norfolk Island | 672 |
| Northern Marianas Islands (Saipan, Rota, & Tinian) | 1-670* |
| Norway | 47 |
| Oman | 968 |
| Pakistan | 92 |
| Palau | 680 |
| Palestinian Settlements | 970 |
| Panama | 507 |
| Papua New Guinea | 675 |
| Paraguay | 595 |
| Peru | 51 |
| Philippines | 63 |
| Poland | 48 |
| Portugal | 351 |
| Puerto Rico | 1-787* or 1-939* |
| Qatar | 974 |
| Réunion Island | 262 |
| Romania | 40 |
| Russia | 7 |
| Rwandese Republic | 250 |
| St. Helena | 290 |
| St. Kitts/Nevis | 1-869* |
| St. Lucia | 1-758* |
| St. Pierre & Miquelon | 508 |
| St. Vincent & Grenadines | 1-784* |
| San Marino | 378 |
| São Tomé and Principe | 239 |
| Saudi Arabia | 966 |
| Senegal | 221 |
| Serbia and Montenegro | 381 |
| Seychelles Republic | 248 |
| Sierra Leone | 232 |
| Singapore | 65 |
| Slovak Republic | 421 |
| Slovenia | 386 |
| Solomon Islands | 677 |
| Somali Democratic Republic | 252 |
| South Africa | 27 |
| Spain | 34 |
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
Y
Z
Mobile Telephone Satellite Services
Top |
| Sri Lanka | 94 |
| Sudan | 249 |
| Suriname | 597 |
| Swaziland | 268 |
| Sweden | 46 |
| Switzerland | 41 |
| Syria | 963 |
| Taiwan | 886 |
| Tajikistan | 992 |
| Tanzania | 255 |
| Thailand | 66 |
| Togolese Republic | 228 |
| Tokelau | 690 |
| Tonga Islands | 676 |
| Trinidad & Tobago | 1-868* |
| Tunisia | 216 |
| Turkey | 90 |
| Turkmenistan | 993 |
| Turks and Caicos Islands | 1-649* |
| Tuvalu | 688 |
| Uganda | 256 |
| Ukraine | 380 |
| United Arab Emirates | 971 |
| United Kingdom | 44 |
| United States of America | 1 |
| US Virgin Islands | 1-340* |
| Uruguay | 598 |
| Uzbekistan | 998 |
| Vanuatu | 678 |
| Vatican City | 39 and 379 |
| Venezuela | 58 |
| Vietnam | 84 |
| Wake Island | 808 |
| Wallis and Futuna Islands | 681 |
| Western Samoa | 685 |
| Yemen | 967 |
| Zambia | 260 |
| Zanzibar | 255 |
| Zimbabwe | 263 |
| * These locations are part of the North America Numbering Plan, though they are far from North America. The country code for all countries part of the North America Numbering Plan is 1; the numbers that follow are used as area codes. |
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
Y
Z
Mobile Telephone Satellite Services
Top |
| Mobile Telephone Satellite Services |
| Ellipso | 8812 and 8813 |
| EMSAT | 88213 |
| Global Mobile Satellite System (GMSS) | 881
ICO Global 8810,8811
Ellipso 8812, 8813
Iridium 8816, 8817
Globalstar 8818, 8819 |
| Globalstar | 8818 and 8819 |
| ICO Global | 8810 and 8811 |
| Inmarsat (Atlantic Ocean - East) | 871 |
| Inmarsat (Atlantic Ocean - West) | 874 |
| Inmarsat (Indian Ocean) | 873 |
| Inmarsat (Pacific Ocean) | 872 |
| Inmarsat SNAC | 870 |
| Iridium | 8816 and 8817 |
| Thuraya | 88216 |
| Universal Personal Telecommunications (UPT) | 878 |